Meteo per i prossimi 5 giorni
Canelli
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Monastero Bormida
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Roccaverano
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Merana
{{current_weather.dt | momentjs( atts.date )}}
{{current_weather.temp | temp}} °{{units}}
{{day.dt | momentjs(atts.date)}}
{{day.temp | temp}} °{{day.temp_min | temp}} °{{units}}
Dati aggiornati automaticamente da https://openweathermap.org/